Order no. | Antibody specificity/ reagent/ analyte | Ig class | Substrate | Species | Format | |
---|---|---|---|---|---|---|
Influenza virus type A | IgA | semi-quantitative | ||||
Influenza virus type A | IgG | 2/20/200 RU/ml | ||||
Influenza virus type A incl. IgG/RF absorbent | IgM | semi-quantitative | ||||
Influenza virus type B | IgA | semi-quantitative | ||||
Influenza virus type B | IgG | 2/20/200 RU/ml | ||||
Influenza virus type B incl. IgG/RF absorbent | IgM | semi-quantitative | ||||
Parainfluenza virus types 1 - 4 (Pool) | IgA | semi-quantitative | ||||
Parainfluenza virus types 1 - 4 (Pool) | IgG | 2/20/200 RU/ml | ||||
Parainfluenza virus types 1 - 4 (Pool) incl. IgG/RF absorbent | IgM | semi-quantitative | ||||
Influenza virus type A | IgA IgG IgM | infected cells | EU 50 | |||
Influenza virus type A Influenza virus type B | IgA IgG IgM | infected cells infected cells (2 BIOCHIPs per field) | EU 50 EU 50 | |||
Influenza virus type B | IgA IgG IgM | infected cells | EU 13 | |||
Mosaic Parainfluenza virus types 1 - 4 | IgA IgG IgM | 4 BIOCHIPs per field: infected cells | EU 18/9 | |||
Respiratory Tract Profile 1 (consisting of 21 different substrates) | IgG IgM | field A: verification BIOCHIP, RSV, Adenovirus type 3, Influenza virus type A (H1N1 and H3N2) field B: Influenza virus type B, Parainfluenza virus type 1, 2, 3 field C: Parainfluenza virus type 4, Bordetella pertussis and parapertussis, Mycoplasma pneumoniae field D: Coxsackie virus type B1 and A7, Echo virus type 7, Chlamydia pneumoniae field E: Haemophilus influenzae*, Klebsiella pneumoniae*, Legionella pneumophila serotype 1 and 12 | ||||
Lymphadenitis Profile 1 (consisting of 21 different substrates) | IgG IgM | field A: verification BIOCHIP, HIV-1* and 2*, HHV-6, Rubella virus* field B: measles virus, Mumps virus, Adenovirus type 3, Parainfluenza virus type 1 field C: EBV-CA, EBV-EA, Toxoplasma gondii, Treponema pallidum field D: HSV-1 and -2, CMV, Coxsackie virus type B5 field E: Coxsackie virus type A9, Bartonella henselae, Chlamydia trachomatis and pneumoniae | ||||
Central Nervous System Profile 1 (consisting of 21 different substrates) | IgG IgM | field A: verification BIOCHIP, Rubella virus*, Measles virus, Mumps virus, VZV field B: Adenovirus type 3, EBV-CA, Treponema pallidum, Toxoplasma gondii field C: HSV-1 and -2, Coxsackie virus type B1 and A7 field D: Echo virus type 7, Borr. afzelii, burgdorferi (CH), garinii field E: CMV, Haemophilus influenzae*, Listeria monocytogenes 1/2a und 4b | ||||
Myocarditis Profile 1 (consisting of 17 different substrates) | IgG IgM | field A: verification BIOCHIP, Mumps virus, Adenovirus type 3, Influenza virus type A (H1N1 and H3N2) field B: Influenza virus Typ B, Parainfluenza virus type 1 and 2, Mycoplasma pneumoniae field C: CMV, Coxsackie virus type B1 and A16, Echo virus type 7 field D: Borrelia afzelii, burgdorferi (CH), garinii, Chlamydia pneumoniae | ||||
Infectious Arthritis Profile 1 (consisting of 13 different substrates) | IgG IgM | field A: verification BIOCHIP, VZV, Influenza virus type A (H1N1 and H3N2) and B field B: Yersinia enterocolitica O:3*, O:6*, O:9*, Toxoplasma gondii field C: Borrelia afzelii, burgdorferi (CH), garinii, Chlamydia trachomatis | ||||
antibodies against Influenza virus type A IgA positive control | IgA | |||||
Influenza virus type A/B negative control | IgA, IgG, IgM | |||||
antibodies against Influenza virus type A IgG positive control | IgG | |||||
antibodies against Influenza virus type A IgM positive control | IgM | |||||
antibodies against Influenza virus type B IgA positive control | IgA | |||||
antibodies against Influenza virus type B IgG positive control | IgG | |||||
antibodies against Influenza virus type B IgM positive control | IgM | |||||
antibodies against Parainfluenza virus types 1 - 4 IgA positive control | IgA | |||||
Parainfluenza virus negative control | IgA, IgG, IgM | |||||
antibodies against Parainfluenza virus types 1 - 4 IgG positive control | IgG | |||||
antibodies against Parainfluenza virus types 1 - 4 IgM positive control | IgM |
*) Currently not available as IVD in the European Union.