BIOCHIP Mosaics™ for Infectious Serology
FI 2821-1001-1 G | FI 2822-1001-1 G | |||||||
| IgG | IgM | IgG | IgM | |||||
V 1. 2. 3. 4. | Field A Verification BIOCHIP*** RSV Adenovirus type 3 Influenza virus type A (H1N1) Influenza virus type A (H3N2) | 1:10 | 1:10 | V 1. 2. 3. 4. | Field A Verification BIOCHIP*** HHV-6 Rubella virus* Measles virus Mumps virus | 1:10 | 1:10 | |
5. 6. 7. 8. | Field B Influenza virus type B Parainfluenza virus type 1 Parainfluenza virus type 2 Parainfluenza virus type 3 | 1:10 | 1:10 | 5. 6. 7. 8. | Field B VZV EBV-CA** EBV-EA Treponema pallidum | 1:10 | 1:10 | |
9. 10. 11. 12. | Field C Parainfluenza virus type 4 Bordetella pertussis** Bordetella parapertussis** Mycoplasma pneumoniae | 1:10 | 1:10 | 9. 10. 11. 12. | Field C HSV-1 HSV-2 Coxsackie virus type B1 Coxsackie virus type A9 | 1:100 | 1:10 | |
13. 14. 15. 16. | Field D Coxsackie virus type B1 Coxsackie virus type A7 Echo virus type 7 Chlamydia pneumoniae | 1:100 | 1:10 | 13. 14. 15. 16. | Field D Echo virus type 7 Borrelia afzelii Borrelia garinii | 1:100 | 1:10 | |
17. 18. 19. 20. | Field E Haemophilus influenzae*,** Klebsiella pneumoniae* | 1:100 | 1:100 | 17. 18. 19. 20. | Field E CMV Candida albicans** Candida krusei*,** Candida tropicalis*,** | 1:100 | 1:100 | |
FI 2823-1001-1 G | FI 2824-1001-1 G | |||||||
| IgG | IgM | IgG | IgM | |||||
V 1. 2. 3. 4. | Field A Verification BIOCHIP*** HIV-1* HIV-2* HHV-6 Rubella virus* | 1:10 | 1:10 | V 1. 2. 3. 4. | Field A Verification BIOCHIP*** Rubella virus* Measles virus Mumps virus VZV | 1:10 | 1:10 | |
5. 6. 7. 8. | Field B Measles virus Mumps virus Adenovirus type 3 Parainfluenza virus type 1 | 1:10 | 1:10 | 5. 6. 7. 8. | Field B Adenovirus type 3 EBV-CA** Treponema pallidum Toxoplasma gondii** | 1:10 | 1:10 | |
9. 10. 11. 12. | Field C EBV-CA** EBV-EA Toxoplasma gondii** Treponema pallidum | 1:10 | 1:10 | 9. 10. 11. 12. | Field C HSV-1 HSV-2 Coxsackie virus type B1 Coxsackie virus type A7 | 1:100 | 1:10 | |
13. 14. 15. 16. | Field D HSV-1 HSV-2 CMV** Coxsackie virus type B5 | 1:100 | 1:10 | 13. 14. 15. 16. | Field D Echo virus type 7 Borrelia afzelii Borrelia garinii | 1:100 | 1:10 | |
17. 18. 19. 20. | Field E Coxsackie virus type A9 Bartonella henselae** Chlamydia trachomatis** Chlamydia pneumoniae | 1:100 | 1:10 | 17. 18. 19. 20. | Field E CMV Haemophilus influenzae*,** Listeria monocytogenes 1/2a Listeria monocytogenes 4b | 1:100 | 1:100 | |
FI 2825-1001-1 G | FI 2826-1001-1 G | |||||||
| IgG | IgM | IgG | IgM | |||||
V 1. 2. 3. 4. | Field A Verification BIOCHIP*** Mumps virus Adenovirus type 3 Influenza virus type A (H1N1) Influenza virus type A (H2N3) | 1:10 | 1:10 | V 1. 2. 3. 4. | Field A Verification BIOCHIP*** VZV Influenza virus type A (H1N1) Influenza virus type A (H2N3) Influenza virus type B | 1:10 | 1:10 | |
5. 6. 7. 8. | Field B Influenza virus type B Parainfluenza virus type 1 Parainfluenza virus type 2 Mycoplasma pneumoniae | 1:10 | 1:10 | 5. 6. 7. 8. | Field B Yersinia enterocolitica O:3*,** Yersinia enterocolitica O:6*,** Yersinia enterocolitica O:9*,** Toxoplasma gondii** | 1:10 | 1:10 | |
9. 10. 11. 12. | Field C CMV** Coxsackie virus type B1 Coxsackie virus type A16 Echo virus type 7 | 1:100 | 1:10 | 9. 10. 11. 12. | Field C Borrelia afzelii Borrelia garinii Chlamydia trachomatis** | 1:100 | 1:10 | |
13. 14. 15. 16. | Field D Borrelia afzelii Borrelia garinii Chlamydia pneumoniae | 1:100 | 1:10 | |||||
* For clinical evaluation the results must be confirmed with a CE approved test. | ||||||||

